
Company Type:Buyer Update Time:2025-11-23 Columbia, All year 2017 Buyer Transaction record 5 item
HScode 4
Times 5
Amount 9367.12
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190717 | ||
| Importer | RICOH COLOMBIA S.A. ![]() |
||
| Importer address | CR 85 K 46 A 66 ED 2 P 5 | ||
| Importer code | - | Import customs area | - |
| Supplier | RICOH SOUTH AMERICA DISTRIBUTION CENTER S.A. ![]() |
||
| Shipper address | RUTA 8 - KM 17.500 (ZONAMERICA - PREDIO | ||
| Shipper city | - | ||
| Origin | america | Loading country | UY |
| HScode | 3212902000 | ||
| HScode description | - | ||
| Product description | DO 31909925 FACTURAS 51877 2019/7/16 51880 2019/7/16 (1.71 KILOGRAMO) TRATAMIENTOPARA TITranslation | ||
| Quantity | 3.42 | Quantity unit | BT |
| Weight | 3.42 | Total price(USD) | 300.03 |
| Unit price USD (quantity) | 87.7281 | Unit price USD (weight) | 87.7281 |
| FOB price (USD) | 264 | FOB unit price | - |
| Freight | 33.39 | Insurance | 2.64 |
| Mode of transport | - | Carrier | - |
-
4HS Code
-
5Times
-
9367.12Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170705 | 8413309100 | America | - | - | ||
| 20170705 | 8511309200 | America | - | - | ||
| 20170705 | 8413309100 | China | - | - | ||
| 20170705 | 9032100000 | America | - | - | ||
| 20170705 | 8413309900 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail